(724) 925-9505
(724) 925-6121
444 Arona Rd New Stanton, PA 15672
Hours: Mon-Thur 9am-4:30pm, Fri 9am-5pm
| Loan Type | Term | Rate | APR1 |
|---|---|---|---|
| New Auto | 36 Months | 3.99% | 3.99% |
| 48 Months | 5.99% | 5.99% | |
| 60 Months | 6.25% | 6.25% | |
| 72 Months2 | 6.25% | 6.25% | |
| 78 Months3 | 6.50% | 6.50% | |
| 84 Months4 | 6.50% | 6.50% | |
| Used Auto (2020 – 2024) | 36 Months | 6.25% | 6.25% |
| 48 Months | 6.50% | 6.50% | |
| 60 Months | 6.75% | 6.75% | |
| 72 Months2 | 6.89% | 6.89% | |
| 78 Months3 | 6.99% | 6.99% | |
| 84 Months4 | 7.09% | 7.09% | |
| Used Auto (2017 – 2019) | 36 Months | 7.49% | 7.49% |
| 48 Months | 7.49% | 7.49% | |
| Used Auto (2014 – 2016) | 36 Months | 7.99% | 7.99% |
| 48 Months | 7.99% | 7.99% | |
| Signature | 12 Months | 9.99% | 9.99% |
| 24 Months | 9.99% | 9.99% | |
| 36 Months | 10.99% | 10.99% | |
| 48 Months | 10.99% | 10.99% | |
| Fully Secured | 60 Months | 3.00% | 3.00% |
| 120 Months | 5.00% | 5.00% | |
| Mobile Home | 84 Months | 18.00% | 18.00% |
| Secured5 | 60 Months | 8.25% | 8.25% |
| HE Closed End | 10 Years | 5.55% | 5.55% |
| 15 Years | 5.95% | 5.95% | |
| HELOC | 7 Years | 6.99% | 6.99% |
1. APR = Annual Percentage Rate
2. $12,000.00 Minimum Loan
3. $30,000.00 Minimum Loan
4. $40,000.00 Minimum Loan
5. Secured Loans include: Camper, Boat, RV, Snow Mobile
All loan rates are based on your creditworthiness
| Account Type | Rate | APY* |
|---|---|---|
| Regular Shares | 0.25% | 0.25% |
| Christmas Club | 0.25% | 0.25% |
| Vacation Club | 0.25% | 0.25% |
| IRA Accumulation | 0.30% | 0.30% |
*APY = Annual Percentage Yield. All accounts compound quarterly.
| Term | Rate | APY* |
|---|---|---|
| 12 months | 0.55% | 0.55% |
| 24 months | 0.75% | 0.75% |
| 36 months | 2.05% | 2.05% |
| 12 month IRA | 0.60% | 0.60% |
| 24 month IRA | 0.80% | 0.80% |
| 36 month IRA | 2.10% | 2.10% |
*1 APY = Annual Percentage Yield. $500 minimum balance required to earn dividends. All accounts compound quarterly.
| Type of Fee | Amount |
|---|---|
| Wire Fee | $25.00 |
| ACH NSF Fee | $33.00 |
| Title Fee | $81.00 |
| Return Check Fee | $30.00 |
| Money Order Fee | $1.00 |
| Stop Payment Fee | $15.00 |
| Photocopy of Check Fee | $3.50 |
| Account Research Fee | $10.00 per hour |
| Visa Debit Card Replacement Fee | $10.00 |
| Debit Card NSF Fee | $30.00 |
| Photocopies Fee | $0.10 each |
| Fax Fee | $1.00 per page |
| Deposited Item Returned Fee | $15.00 |
| Escheat Fee | $100.00 |
| Visa Gift Card Fee | $2.00 |
| Loan Late Charge (10-Day Grace Period) | $30.00 |
| Visa Late Payment Fee | up to $37.00 |
| Returned Payment Fee | Up to $10.00 |
| Credit Card Replacement Fee | $5.00 |
| Travel Card | $5.95 |
| ATM Transaction Fee (First eight (8) transactions FREE) | $1.00 each (after first 8 FREE) |
| Foreign Check Fee | $10.00 |